View this buyer's contact information please Sign in now!
Not a member yet? It takes less than a minute to Join FREE now!
we would like all beer offers and wine offers for our clients based in EU bondss either Escrow account or direct payment.
| BREWERY | B/C | PRODUCT | Q | CL | ML |
| Becks | B | LAGER | 24 | 33.0 | 330 |
| Becks | B | LAGER | 24 | 27.5 | 275 |
| BECKS | C | LAGER | 24 | 50.0 | 500 |
| Budvar | B | BUDVAR | 24 | 33.0 | 330 |
| Budweiser | B | BUDWEISER | 24 | 33.0 | 330 |
| Budweiser | C | BUDWEISER | 24 | 55.0 | 500 |
| CASTLEMAINE | C | XXXX | 24 | 44.0 | 440 |
| CARLING | C | CBL | 24 | 50.0 | 500 |
| Carlsberg | C | EXPORT | 24 | 50.0 | 500 |
| Carlsberg | C | LAGER | 24 | 50.0 | 500 |
| Carlsberg | C | LAGER | 24 | 33.0 | 330 |
| CREST | C | SUPER | 24 | 50.0 | 500 |
| Carlsberg | C | EXPORT | 24 | 33.0 | 330 |
| Carlsberg | B | EXPORT | 24 | 27.5 | 275 |
| Carlsberg | C | SPECIAL BREW | 24 | 50.0 | 500 |
| Carlsberg | B | LAGER | 24 | 27.5 | 275 |
| CORONA | B | BEER | 24 | 33.0 | 330 |
| Elephant Beer | B | LAGER | 24 | 27.5 | 275 |
| Fosters | C | LAGER | 24 | 50.0 | 500 |
| Fosters | C | EXPORT | 24 | 50.0 | 500 |
| Grolsch | C | LAGER | 24 | 50.0 | 500 |
| GUINNESS | B | FES | 24 | 33.0 | 330 |
| GUINNESS | C | ORIGINAL | 24 | 44.0 | 440 |
| GUINNESS | C | DRAUGHT | 24 | 44.0 | 440 |
| HEINEKEN | C | LAGER | 24 | 50.0 | 500 |
| HEINEKEN | C | LAGER | 24 | 33.0 | 330 |
| HEINEKEN | B | LAGER | 24 | 33.0 | 330 |
| HEINEKEN | B | HEINEKEN | 20 | 25.0 | 250 |
| Holsten | C | PILS | 24 | 50.0 | 500 |
| Holsten | B | PILS | 24 | 27.5 | 275 |
| Kestrel | C | SUPER | 24 | 50.0 | 500 |
| Kingfisher | B | LAGER | 12 | 65.0 | 650 |
| KRONENBOURG | C | LAGER | 24 | 50.0 | 500 |
| KRONENBOURG | C | EXPORT 1664 | 24 | 50.0 | 500 |
| LECH | C | CANS | 24 | 50.0 | 500 |
| LCL PILS | C | CANS | 25 | 50.0 | 500 |
| Magners | B | CIDER | 24 | 33.0 | 330 |
| Magners | B | CIDER | 12 | 56.8 | 568 |
| Newcastle Brown | C | ALE | 24 | 50.0 | 500 |
| Newcastle Brown | B | ALE | 12 | 55.0 | 550 |
| Oranjeboom | C | 24 | 50.0 | 500 | |
| NASTRO AZURO | B | PERONI | 24 | 33.0 | 330 |
| RED STRIPE | C | LAGER | 24 | 50.0 | 500 |
| Skol | C | LAGER | 24 | 50.0 | 500 |
| Skol | C | SUPER | 24 | 50.0 | 500 |
| STELLA ARTOIS | C | UK | 24 | 50.0 | 500 |
| STELLA ARTOIS | C | BELGIAN | 24 | 50.0 | 500 |
| STELLA ARTOIS | B | LAGER | 24 | 33.0 | 330 |
| STELLA ARTOIS | B | LAGER | 24 | 25.0 | 250 |
| STRONGBOW | C | CIDER | 24 | 50.0 | 500 |
| Tennents | C | SUPER | 24 | 50.0 | 500 |
| Tennents | C | SUPER | 24 | 44.0 | 440 |
| Tetleys | C | ORIGINAL | 24 | 50.0 | 500 |
| Tetleys | C | SMOOTHFLOW | 24 | 44.0 | 440 |
| Tyskie | C | CANS | 24 | 50.0 | 500 |
Can you supply these Products? Display your Products now!