View this buyer's contact information please Sign in now!
Not a member yet? It takes less than a minute to Join FREE now!
GI WIRE MESH
:13x13x.44x15mtr(50feet)x3feet, 4feet 2.5feet
14x14x.38x15mtrx3feet, 4feet 2.5feet
12x12x0.38x15mtrx3feet, 4feet 2.5feet
S.S WIRE MESH202 grade
14x14x0.33m.mx15mtrx3feet, 4feet 2.5feet
sanveer22222: cnf new delhi tkd
wire and wirerope steel high carbon 1770 mpa
| ugnalvanized steel wire | |||
| dia(mm) | price(USD/TON)cif new dehli | ||
| 0.48 | |||
| 0.55 | |||
| 0.6 | |||
| 0.62 | |||
| 0.65 | |||
| 0.67 | |||
| elec galvanized wire rope 7x7 | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 3 | 34.9 | 38 | |
| 4 | 61.9 | 67 | |
| elec galvanized wire rope 7x19 | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 137.2 | 145 | |
| ungalvanized wire rope 7x19 | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 137.2 | 145 | |
| elec galvanized wire rope 6x19+fc | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 124.6 | 133 | |
| ungalvanized wire rope 6x19+fc | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 124.6 | 133 | |
| elec galvanized wire rope 6x37+fc | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 124.6 | 133 | |
| 8 | 221.5 | 232 | |
| 10 | 346 | 358 | |
| ungalvanized wire rope 6x37+fc | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 124.6 | 133 | |
| 8 | 221.5 | 232 | |
| 10 | 346 | 358 | |
| ungalvanized wire rope 7x37 | |||
| dia(mm) | price(USD/TON)cif new dehli | N.weight(KG/1000M) | G.weight(KG/1000M) |
| 6 | 137.2 | 145 | |
| 8 | 244 | 254 | |
| 10 | 381 | 393 | |
Can you supply these Products? Display your Products now!