View this buyer's contact information please Sign in now!
Not a member yet? It takes less than a minute to Join FREE now!
| Bitumen Specification | ||
| Specification | Test (ASTM) | |
| Specific Gravity at 25/25 Deg. C | 1.01/1.05 | D.70 |
| Penetration at 25Deg. C | 85/100 | D.5 |
| Softening Point Deg. C | 45/52 | D.36 |
| Ductility At 25 Deg. C CMS | 100 MIN | D.113 |
| Loss on heating PCT WT | 0.5 max | D.6 |
| Drop in penetration after heating PCT | 20 max | D.6 |
| Flash Point Deg. C | 225 min | D.92 |
| Solubility in CST PCT WT | 99.5 min | D.4 |
| Organic matter insoluble in CS2 PCT WT | 0.2 max | D.4 |
| Spot test | Negative | A.A.S.H.O T102-42 |
Can you supply these Products? Display your Products now!