| Place of Origin:Russian Federation | Model Number: L0.2/62 GOST 305-82 |
| Foiling Point:D2 |
Specification of the Product :
Russians/CIS Origin Gas Oil L0.2/62 GOST 305-82
QUALITY CERTIFICATE
COMPONENT | UNIT | MINIMUM | MAXIMUM |
DENSITY@ 20 DEG C | KG/m3 | 0.870 | |
COLOUR | 2.0 | ||
FLASH POINT, PMCC | DEG | 57 | 62 |
KINEMATIC VISCOSITY | C-ST | 3.0 | 6.0 |
POUR PINT | DEG.C | (*) | -10.0 |
CLOUD POINT | DEG. C | (*) | -5.0 |
MERCAPTAN SULPHUR | 0.01 | ||
ACIDITY | MG/1000CM3 | 5 | |
IODINE NUMBER | g/100g | 6 | |
ASH | %wt | 0.01 | |
TOTAL SULPHUR | %wt | 0.02 | 0.05 |
COPPER CORROSION 3HRS@ 50DEG.C (TYPICAL) | 1A | ||
CCR ON 10% RESIDUES | %wt | 0.20 | |
CETANE INDEX | 45 | ||
DISTILLATION RANGE | |||
-50% RECOVERED VOL. | DEG. C | 280 | |
-90% RECOVERED VOL. | DEG. C | 360 | |
-BACTERIA MBC | FIBRE/IT | 500 | |
-BACTERIA CFU | FIBRE/IT | 1000 | |
SUMMER FROM MARCH TO OCTOBER | (PP-5.0 DEGREES C) | ||
SUMMER FROM MARCH TO OCTOBER | (CP-0.0 DEGREES C) | ||
WINTER FROM NOVEMBER TO FEBRUARY | (PP-10.0 DEGREES C) | ||
WINTER FROM NOVEMBER TO FEBRUARY | (CP-5.0 DEGREES C) |
OYO
[Turkey]
Street Address : Buca
City : Izmir
Province/State : Ege
Country/Region : Turkey
![]()