| Company Name: | CV. DUNIA PERMAINAN |
|---|---|
| Business Type: | Distributor/Wholesaler |
| Product/Service: | Toys, Game Console, Digital Photo, Television, Laptop |
| Brands: | Toys |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
|---|
CV. DUNIA PERMAINAN
[Indonesia]
Street Address : Jl. Tempe No. 78
City : Denpasar
Province/State : Bali
Country/Region : Indonesia
![]()