| Company Name: | Best way |
|---|---|
| Business Type: | Trading Company, Buying Office, Agent, Other |
| Product/Service: | Used Computer, Computer Case, Import |
| Number of Employees: | Less than 5 People |
| Main Markets: | North America South America Oceania Eastern Asia |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 1% - 10% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| QA/QC: | In House |
| Number of Production Lines: | 1 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | Others |
Best way
[Australia]
Street Address : 9 Lapoinya Cres
City : Warana
Province/State : Qld
Country/Region : Australia