| Company Name: | Liffey and Son's Inc |
|---|---|
| Business Type: | Manufacturer, Buying Office, Distributor/Wholesaler |
| Product/Service: | Insulator, Generator, Cable, Transformer, Switchgear |
| Number of Employees: | 51 - 100 People |
| Main Markets: | South America Africa Mid East Western Europe |
|---|---|
| Main Customers: | importer |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 3,000-5,000 square meters |
|---|---|
| Factory Location: | austria |
| Number of Production Lines: | 4 |
| Number of R&D Staff: | Above 100 People |
| Number of QC Staff: | Above 100 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Liffey and Son's Inc
[Hong Kong]
Street Address : 90 Maple Road
Country/Region : Hong Kong
![]()