| Company Name: | holos |
|---|---|
| Business Type: | Trading Company, Distributor/Wholesaler |
| Product/Service: | Biodiesel, Juice, Honey, Propolis |
| Brands: | Holos |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Southeast Asia Africa Western Europe |
|---|---|
| Main Customers: | Franch |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 51% - 60% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| Factory Location: | Aracaju |
| QA/QC: | Third Parties |
| Number of Production Lines: | 5 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification: | Others |
| Contract Manufacturing: | OEM Service Offered |
holos
[Brazil]
Street Address : Av. Doutor Edesio Vieira De Melo, 1202
City : Aracaju
Province/State : Sergipe
Country/Region : Brazil