| Company Name: | SOPNATA STORE |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Games Consule / Video Game Player, Cameras, Mobile Phone, Television, Notebook |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | worldwide |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 11% - 20% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
|---|
SOPNATA STORE
[Indonesia]
Street Address : Jl. Kopo Komp. Sukamenak Indah Blok I No. 8 / 145
City : Bandung
Province/State : Propinsi Jawa Barat
Country/Region : Indonesia
![]()