| Company Name: | Mac Digital Store |
|---|---|
| Business Type: | Agent, Distributor/Wholesaler |
| Product/Service: | Plasma TV, Laptop, Camera Digital, Handphone, Game Player |
| Brands: | Macdigitalstore |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | United States |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 61% - 70% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | Bandung, Indonesia |
| QA/QC: | In House |
| Number of Production Lines: | 10 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | Others |
Mac Digital Store
[Indonesia]
Street Address : Jl. Ir. H. Juanda 75
City : Bandung
Province/State : Propinsi Jawa Barat
Country/Region : Indonesia