| Company Name: | Kopi Asosiasi Eksportir Indonesia |
|---|---|
| Business Type: | Trading Company, Buying Office, Agent, Distributor/Wholesaler |
| Product/Service: | Coffee Maker, Coffee Machine |
| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Management Certification: | ISO 9000/9001/9004/19011: 2000 Others |
Kopi Asosiasi Eksportir Indonesia
[Indonesia]
Street Address : Jl Kirana Raya 38
City : Medan
Province/State : Propinsi Sumatera Utara
Country/Region : Indonesia
![]()