| Company Name: | matrix imports |
|---|---|
| Business Type: | Manufacturer, Agent, Distributor/Wholesaler |
| Product/Service: | Sales, Service, Distribution, Excavator, Dumper, Cranes, Loader, Engines, Power Tools, Generators, Construction Machines, Compactors, Garden Machinery, Hand Tools, Machinery |
| Number of Employees: | Less than 5 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Eastern Asia Western Europe |
|---|---|
| Main Customers: | contract hire 2000,hire me,tools uk, |
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
| Export Percentage: | 81% - 90% |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
|---|---|
| Factory Location: | philippines |
| QA/QC: | In House |
| Number of Production Lines: | 4 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 Others |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
matrix imports
[Philippines]
Street Address : Orion Street
City : San Carlos
Province/State : Negros
Country/Region : Philippines
![]()