| Company Name: | Vikinge Electronics, Inc. |
|---|---|
| Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
| Product/Service: | Pocket Pc's, Smart Phones, Mobile Phones, Ultramobile Pc's, All Phones |
| Brands: | All Phones |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | DEALERS AND INDIVIDUAL |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
Vikinge Electronics, Inc.
[United States]
Street Address : 1531 Industrial St. Hudson,
City : Wi
Province/State : Wisconsin
Country/Region : United States
![]()