| Company Name: | Brcommex Global Trading Trust Ltd. |
|---|---|
| Business Type: | Manufacturer, Trading Company |
| Product/Service: | Granite & Marble, Flooring & Tiles, Wooden Home, Furniture, Commodities, Food & Beverage |
| Brands: | Brhomes |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| QA/QC: | Third Parties |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Brcommex Global Trading Trust Ltd.
[Brazil]
Street Address : Av. Sao Gabriel, 495-Cj. 62
City : Sao Paulo
Province/State : Sao Paulo
Country/Region : Brazil
![]()