| Company Name: | ES.T.U TRADING CO.,LTD |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Welding Machine, Artificial Flowers, Silicon Rubber Products |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
|---|---|
| QA/QC: | Third Parties |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | Above 100 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
ES.T.U TRADING CO.,LTD
[India]
Street Address : 204, S. J. Place, Opp. Deepkala Hall, Dhebar Road
City : Rajkot
Province/State : Gujarat
Country/Region : India
![]()