| Company Name: | Amazon Aquariums |
|---|---|
| Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Association, Other |
| Product/Service (We Sell): |
Tropical Fish, Aquarium Plants, Fishkeeping Accessories, Fish Foods |
| Number of Employees: | 5 - 10 People |
| Main Markets: | Oceania |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 1% - 10% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| Factory Location: | NELSON |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
| Contract Manufacturing: | Buyer Label Offered |
Amazon Aquariums
[New Zealand]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Association, Other
City: Stoke
Province/State: Nelson
Country/Region : New Zealand