| Main Markets: | North America South America |
|
|---|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | Below 1,000 square meters | |
|---|---|---|
| Factory Location: | Pasig City, Philippines | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | Above 50 People | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!