| Main Markets: | North America South America Eastern Europe Mid East Western Europe Southern Europe Domestic Market |
|
|---|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 51% - 60% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | A-33/2, Vatpara, Savar, Dhaka | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | 41 - 50 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | TL 9000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!