| Company Name: | ShopTronics.com |
|---|---|
| Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
| Product/Service (We Sell): |
Home Audio & Video,Cables & Connections,Camera & Photo,Car Electronics,Computer & Office,Gadgets,Phones & Accessories,Security & Surveillance,Video Games,Memory & Media,Portable Audio & Video |
| Brands: | Logitech,SanDisk,Samsung,JBL,Canon,Garmin,Panasonic,HP,Kodak |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
|---|---|
| Factory Location: | 4080 Montrose Road, Niagara Falls, ON , Canada |
| QA/QC: | Third Parties |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
ShopTronics.com
[Canada]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Niagara Falls
Province/State: ON
Country/Region : Canada