| Company Name: | Tifu GmbH & Co. KG |
|---|---|
| Business Type: | Manufacturer |
| Product/Service (We Sell): |
Bags, Ceramic, Backpacks, Utensiles, Arts & Crafts |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | importers,wholesalers,distributors |
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| Factory Location: | Germany |
| QA/QC: | No |
| Number of Production Lines: | 5 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | Others |
| Contract Manufacturing: | OEM Service Offered |
Tifu GmbH & Co. KG
[Germany]
Province/State: Hamburg
Country/Region : Germany
Business Type:Manufacturer
Online Postings: Products