| Company Name: | Hocheng Philippines Corporation (HCG) | |
|---|---|---|
| Business Type: | Manufacturer | |
| Main Products: | Sanitary Ware, Bathroom Fixture | |
| Brands: | Hcg | |
| Number of Employees: | 501 - 1000 People | |
| AliExpress.com Store: |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 31% - 40% |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| Factory Location: | FCIE, Langkaan, Dasmarinas, Cavite, Philippines | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!