| Company Name: | koz electronic |
|---|---|
| Business Type: | Distributor/Wholesaler |
| Product/Service (We Sell): |
Cell Phones, Dj Mixers, Video Games |
| Main Markets: | Eastern Europe Western Europe |
|---|---|
| Main Customers: | europe,america |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 61% - 70% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Management Certification: | Others |
|---|---|
| Contract Manufacturing: | OEM Service Offered |
koz electronic
[Denmark]
City: Vipperd
Province/State: Denmark
Country/Region : Denmark
Business Type:Distributor/Wholesaler
Online Postings: Products