| Company Name: | Dan Krause |
|---|---|
| Business Type: | Trading Company, Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service (We Sell): |
Brokerage, Intermediary Service |
| Number of Employees: | Less than 5 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 1% - 10% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| QA/QC: | No |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
Dan Krause
[United States]
City: dearborn heights
Province/State: Michigan
Country/Region : United States
Business Type:Trading Company, Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products