| Company Name: | telecity |
|---|---|
| Business Type: | Agent |
| Product/Service (We Sell): |
Fwt, Gsm |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America |
|---|---|
| Main Customers: | porta ecuador |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 51% - 60% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| QA/QC: | Third Parties |
| Number of Production Lines: | 1 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | Less than 5 People |
| Management Certification: | Others |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
telecity
[Ecuador]
City: Guayaquil
Province/State: Guayas
Country/Region : Ecuador
Business Type:Agent
Online Postings: Products