| Company Name: | MANKOO MANUFACTURING CO. |
|---|---|
| Business Type: | Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Other |
| Product/Service (We Sell): |
Sewing,Overlock,Bicycle,EL BICYCLE,tractor,machinery,medicines,mobile phones,laptops,rice |
| Product/Service (We Buy): |
Mobile Phones,USED MOBILE PHONES,USED LAPTOPS |
| Brands: | MANKOO |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | Guru,Geminy |
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | www.mankoo.bloombiz.com |
| QA/QC: | In House |
| Number of Production Lines: | 1 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification: | ISO 14000/14001 |
| Contract Manufacturing: | OEM Service Offered |
MANKOO MANUFACTURING CO.
[India]
City: Ludhiana
Province/State: Punjab.
Country/Region : India
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Other
Online Postings: Products