| Company Name: | Kan Mark Intertrade Co. S. L. |
|---|---|
| Business Type: | Trading Company, Buying Office, Agent |
| Product/Service: | Soybeans, Corn, Sunflower Oil, Rice |
| Brands: | Kan Mark |
| Main Markets: | South America Eastern Europe Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | Bilbao |
| QA/QC: | No |
| Number of Production Lines: | 1 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 QS-9000 ISO 14000/14001 ISO/TS 16949 SA8000 ISO 17799 |
| Contract Manufacturing: | Buyer Label Offered |
Kan Mark Intertrade Co. S. L.
[Spain]
Online Postings: Products, Selling Leads
Business Type:Trading Company, Buying Office, Agent
City: Bilbao
Province/State: Vizcaya-Basque country
Country/Region : Spain