| Company Name: | Astone Hong Kong Limited |
|---|---|
| Business Type: | Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Other |
| Product/Service (We Sell): |
Lifestyle Products, Innovative Products, Digital Entertainment, Electronic Toys, Home Appliances, Audio, Speakers, Inventions, Innovations, Patents, Technology, Copyrights, Toys, Inflatables, Massagers |
| Brands: | Astone |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 50,000-100,000 square meters |
|---|---|
| QA/QC: | Third Parties |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 21 - 30 People |
| Number of QC Staff: | 21 - 30 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Astone Hong Kong Limited
[Hong Kong]
Country/Region : Hong Kong
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Other
Online Postings: Products