| Company Name: | Life O2 Int'l Co.,Ltd |
|---|---|
| Business Type: | Manufacturer |
| Product/Service (We Sell): |
Superoxygenated Water, Superoxygenated Spray |
| Brands: | Life O2 |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| Factory Location: | Hong Kong |
| QA/QC: | Third Parties |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 91 - 100 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 ISO 14000/14001 |
| Contract Manufacturing: | OEM Service Offered |
Life O2 Int'l Co.,Ltd
[Hong Kong]
Country/Region : Hong Kong
Business Type:Manufacturer
Online Postings: Products