| Main Markets: | Southeast Asia Africa Mid East |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 1% - 10% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Jl Kapuk Muara no 32C | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!