| Main Markets: | North America South America Eastern Europe Southeast Asia Oceania Mid East Western Europe |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 51% - 60% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | Jepara Cetral Java, Indonesia | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!