| Company Name: | ATV & MOTORCYCLES STORE |
|---|---|
| Business Type: | Manufacturer, Distributor/Wholesaler |
| Product/Service (We Sell): |
MOTORCYCLES,ATV,SNOWMOBILE |
| Product/Service (We Buy): |
MOTORCYCLES |
| Brands: | MOTORCYCLES |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | POLAND |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 81% - 90% |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
| Factory Size (Sq.meters): | 30,000-50,000 square meters |
|---|---|
| Factory Location: | Japan |
| QA/QC: | In House |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | 71 - 80 People |
| Number of QC Staff: | 71 - 80 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 ISO 17799 |
ATV & MOTORCYCLES STORE
[Indonesia]
City: Kalimantan
Province/State: Propinsi Kalimantan Selatan
Country/Region : Indonesia
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products