| Main Markets: | Southeast Asia Mid East |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | Above 100,000 square meters | |
|---|---|---|
| Factory Location: | 56/2-3, Industrial Estate, Hattar, Distt. Harripur, Kayber Phakhtoon Khawa, Pakistan | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 41 - 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 14001:2004 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!