| Total Annual Sales Volume: | Above US$100 Million | |
|---|---|---|
| Export Percentage: | 21% - 30% |
| Factory Size (Sq.meters): | 30,000-50,000 square meters | |
|---|---|---|
| Factory Location: | HARIDWAR | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 OHSAS 18001 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!