| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | Nurseries, Tissue culture companies, landscapers, | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 61% - 70% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | DURGAPUR / KOLKTATA/ WEST BENGAL/ INDIA | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!