| Company Name: | priya soft |
|---|---|
| Business Type: | Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler |
| Product/Service (We Sell): |
a, a, a |
| Product/Service (We Buy): |
a, a, a |
| Brands: | new brands of quiral software |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America Eastern Europe Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | jackson |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 21% - 30% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
|---|---|
| Factory Location: | Gujarat |
| QA/QC: | Third Parties |
| Number of Production Lines: | 5 |
| Number of R&D Staff: | 41 - 50 People |
| Number of QC Staff: | 21 - 30 People |
| Management Certification: | QS-9000 ISO 17799 TL9000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
priya soft
[India]
City: dulbin
Province/State: Jharkhand
Country/Region : India
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler
Online Postings: Products