| Main Markets: | Mid East |
|
|---|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 1% - 10% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | noida,mumbai,delhi | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2008 |
|
| Contract Manufacturing: | Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!