| Company Name: | SRI KRISHNA EXPORTS & IMPORTS |
|---|---|
| Business Type: | Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service (We Sell): |
COCONUT FIBER,FRESH YOUNG COCONUT,COCONUT COPRA,COCONUT |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | CHINA,UAE,MALAYSIA,SINGAPORE |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 21% - 30% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
|---|---|
| Factory Location: | TAMILNADU |
| Number of Production Lines: | 3 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
SRI KRISHNA EXPORTS & IMPORTS
[India]
City: palakkad
Province/State: Tamil Nadu
Country/Region : India
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products