| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America South Asia Domestic Market |
|
|---|---|---|
| Main Customers: | Gulf,Africa | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| Factory Location: | Sector-1 Pithampur (20 Km From Indore City) | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!