| Main Markets: | Africa Mid East Eastern Asia Western Europe Northern Europe Domestic Market |
|
|---|---|---|
| Main Customers: | Govt. Institutes,Channel Sales,Off-Grid Projects | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Neemrana, Rajasthan,India | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 TUV IEC 61215 ISO 9001 : 2008 MNRE |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!