| Company Name: | ALI TRADERS |
|---|---|
| Business Type: | Trading Company |
| Product/Service (We Sell): |
JAPANESE USED CARS,USED CAR,SECOND HAND JAPANESE CARS,SECOND HAND USED VEHICLES,JAPANESE CARS |
| Brands: | TOYOTANISSANHONDA.MITSUBISHI.MAZDA.SUBARU.SUZUKI.DAIHATSU.ISUZU. |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | TOKYO, KOKUBUNJI |
| Number of Production Lines: | 3 |
| Number of R&D Staff: | 5 - 10 People |
ALI TRADERS
[Japan]
City: FUCHU
Province/State: TOKYO
Country/Region : Japan
Business Type:Trading Company
Online Postings: Products