| Company Name: | HOLACEL LLC |
|---|---|
| Business Type: | Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service: | cell phones, TV, TV phones, LCD |
| Brands: | holacel |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America |
|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 1% - 10% |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | MIAMI BEACH FL |
| QA/QC: | No |
| Number of Production Lines: | 1 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | Others |
HOLACEL LLC
[United States]
Online Postings: Products, Selling Leads
Business Type:Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc)
City: Miami Beach
Province/State: Florida
Country/Region : United States