| Main Markets: | Southeast Asia Africa Mid East Eastern Asia |
|
|---|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 21% - 30% |
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | south India | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 5 - 10 People | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!