| Main Markets: | Southeast Asia |
|
|---|---|---|
| Main Customers: | Robert Bosch, Eaton Electronics, Pan International Electronics | |
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 21% - 30% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Perai Industrial Area | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 ISO/TS 16949 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!