| Main Markets: | South America Southeast Asia Africa Mid East Eastern Asia Western Europe South Asia Domestic Market |
|
|---|---|---|
| Main Customers: | After Market,OEM,OES,Global Brand | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 61% - 70% |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| Factory Location: | Indonesia | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 QS-9000 ISO 14001:2004 ISO/TS 16949 OHSAS 18001 SNI SONCAP SASO |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!