| Company Name: | vimal mills india | |
|---|---|---|
| Business Type: | Manufacturer, Trading Company | |
| Main Products: | POPLIN, Saree fall, Lining, PAGRI RUBIA | |
| Number of Employees: | 51 - 100 People | |
| AliExpress.com Store: |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | eastern asia | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 61% - 70% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Balotra | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 41 - 50 People | |
| Management Certification: | ISO 9001:2000 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!