| Main Markets: | North America South America Eastern Europe Africa Oceania Mid East Western Europe |
|
|---|---|---|
| Main Customers: | DARDEN,SYSCO,COSTCO,ARISTA,PANAPESCA,ROYAL GREENLAND,FROSTA,FPI | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | ORISSA | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | HACCP |
|
| Contract Manufacturing: | Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!