| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | Southeast Asia | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| Factory Location: | ILOILO,QUEZON, | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2008 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!