| Company Name: | PHU MAI EXPORT AND IMPORT CO LTD |
|---|---|
| Business Type: | Manufacturer, Trading Company |
| Product/Service (We Sell): |
Fruit, Canned Food, Vegetable, frozen food, dehydrate |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | 5 - 10 People |
|---|---|
| Contract Manufacturing: | OEM Service Offered |
PHU MAI EXPORT AND IMPORT CO LTD
[Vietnam]
City: Ho Chi Minh City
Country/Region : Vietnam
Business Type:Manufacturer, Trading Company
Online Postings: Products