| Main Markets: | Southeast Asia Africa Mid East Eastern Asia |
|
|---|---|---|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 11% - 20% |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| Factory Location: | L-14, block-21, F.B INDUSTRIAL AREA, KARACHI | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!