| Main Markets: | Southeast Asia Africa Mid East South Asia Domestic Market |
|
|---|---|---|
| Main Customers: | Saudi Arabia,UAE,Bangladesh,Central Asian Republics,Morocco | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 11% - 20% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | F-60 SITE, off Hub River Road, Karachi | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!